|
LADY EAGLE BASKETBALL FRESHMAN 2007-2008 SCHEDULE |
||||
| DATE | OPPONENT | LOCATION | TEAM | TIME |
| October 2006 | ||||
| Oct. 27, Saturday | Scrimmage | Ereckson | A, B | 10 a.m. |
| November | ||||
| Nov. 03, Saturday | Scrimmage | Ereckson | A, B | 9:30 a.m. |
| Nov. 06, Tuesday | Clark | Clark | A, B | 6, 7:00 p.m. |
| Nov. 08-10, Thurs.-Sat. | Bishop Lynch Tournament | Bishop Lynch | A Only | TBA |
| Frisco Tournament | Frisco | B Only | TBA | |
| Nov. 13, Tuesday | Williams | ALLEN | A, B | 6, 7:00 p.m. |
| Nov. 16, Friday | Shepton | Shepton | A, B | 6, 7:00 p.m. |
| Nov. 19, Monday | Richardson | ALLEN | A, B | 6, 7:00 p.m. |
| Nov. 24, Saturday | Denton Ryan | AHS | A Only | 12 p.m. |
| Nov. 27, Tuesday | Berkner | Berkner | A, B | 6, 7:00 p.m. |
| Nov. 29--Dec. 1 | Skyline Tournament | Dallas Skyline | A, B | TBA |
| December | ||||
| Dec. 04, Tuesday | Jasper | ALLEN | A, B | 6, 7:00 p.m. |
| Dec. 07, Friday | Vines | Vines | A,.B | 6, 7:00 p.m. |
| Dec. 11, Tuesday | Lake Highlands | ALLEN | A, B | 6, 7:00 p.m. |
| Dec. 14, Friday | Clark | ALLEN | A, B | 6, 7:00 p.m. |
| Dec. 21, Friday | Williams | Williams | A, B | 6, 7:30 p.m. |
| January 2007 | ||||
| Jan. 03, Thursday | Wylie | ALLEN | A, B | 6, 7:00 p.m. |
| Jan. 08, Tuesday | Shepton | ALLEN | A, B | 6, 7:00 p.m. |
| Jan. 11, Friday | Richardson | Richardson | A, B | 6, 7:00 p.m. |
| Jan. 18, Friday | Berkner | ALLEN | A, B | 6, 7:00 p.m. |
| Jan. 22, Tuesday | Wylie | Wylie | A, B | 6, 7:00 p.m. |
| Jan. 25, Friday | Jasper | Jasper | A, B | 6, 7:00 p.m. |
| Jan. 28, Monday | Vines | ALLEN | A, B | 6, 7:00 p.m. |
| February | ||||
| Jan.31--Feb. 2 Thurs.-Sat. | District Tournament | TBA | B Only | TBA |
| Feb. 04, Monday | Lake Highlands | Lake Highlands | A, B | 6, 7:00 p.m. |
| Feb. 07-09, Thurs.-Sat. | District Tournament | TBA | A Only | TBA |
|
Allen Lady Eagles Basketball 2007-2008 Season FRESHMAN COACHES: Darren Gaas & Dennis Adam; 972-396-6975
HEAD LADY EAGLES COACH: Amy Justice Pool; 972-727-0400. ext. 3219
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||